Air Taxi

| Playa del Carmen | Cozumen | Cancun | Holbox | |
| Playa del Carmen | $152 | $354 | $465 | |
| Cozumel | $152 | $465 | $566 | |
| Cancun | $354 | $465 | $445 | |
| Holbox | $465 | $566 | $556 | |
| Chetumal | $778 | $879 | $1162 | $1288 |
| Merida | $778 | $879 | $1081 | $1182 |
| Chichen Itza | $561 | $601 | $904 | $1005 |
| Xcalak | $778 | $879 | $1162 | $1288 |
| Mahahual | $707 | $808 | $1081 | $1187 |
| Palenque | $1414 | $1515 | $1081 | $1818 |
| Isla Mujeres | $404 | $505 | $505 | $556 |
RATES IN US DOLLARES, Prices plus 10% tax
Other services available upon request to this destinations:
Merida, Palenque, Tulum, Chetumal, Xcalac, Mahaual, Campeche, Chichen Itza..
* Cesna Airplane
Price per airplane rental, maximum 5 persons
| Fligth Time | CESSNA 182 4 PAX | CESSNA 206 5 PAX |
| 15 MIN | $137 | $152 |
| 30 MIN | $157 | $182 |
| 45 MIN | $213 | $258 |
| 60 MIN | $283 | $334 |
| 1:30 Hrs. | $374 | $475 |
| 2:00 Hrs. | $485 | $601 |
| 2:30 Hrs. | $612 | $748 |
| 3:00 Hrs. | $738 | $884 |
| 3:30 Hrs. | $849 | $1031 |
| 4:00 Hrs. | $975 | $1172 |
| 4:30 Hrs. | $1096 | $1324 |
| 5:00 Hrs. | $1212 | $1460 |
| More of 5 Hours | $230 x hour | $273 x hour |
| Airport tax not included | ||
















